Racing Design STANLESS SPORT-MUFFLER LINE UP
| MAKES | MODEL | PIPE | TAIL | PRICE | @ |
| Ferrari | 360 | 60U | 115U OVAL X 2 | \294,000(\280,000) | @ |
| 360 Evoluzione | 50U-60U | 115U OVAL X 2 | \357,000(\340,000) | @ | |
| 355 | 50U-60U | 115U OVAL X 2 | \294,000(\280,000) | F1ΥMΒΑH | |
| 348 | 50U-60U | 115U OVAL X 2 | \294,000(\280,000) | @ | |
| PORSCHE | 996 (carrera2/4/S) |
60U | 100U X 2 | \241,500(\230,000) | GT3sΒ `'01N |
| 993 (carrera2/4/S) |
60U | 90U X 2 | \220,500(\210,000) | Bishoff/Gilletp Lθ |
|
| 964turbo | 75U | 100U X 2 | \225,750(\215,000) | ³ͺ½ΔΉή°ΔΚί²Μίt | |
| 964 (carrera2/4) |
75U | 90U | \210,000(\200,000) | @ | |
| 968 | 60U | 90U | \199,500(\190,000) | @ | |
| BOXTER(2.5) | 50U | 75U X 2 | \189,000(\180,000) | @ | |
| ALFA | 147TS | 50U | 94U OVAL | \68,250(\65,000) | @ |
| 156TS | 50U-60U | 94U OVAL | \73,500(\70,000) | @ | |
| 156V6 | 60U | 94U OVAL | \73,500(\70,000) | @@ | |
| 155TS | 50U-60U | 94U OVAL | \71,400(\68,000) | @ | |
| 155V6 | 60U | 94U OVAL | \71,400(\68,000) | @ | |
| 145TS | 50U | 94U OVAL | \68,250(\65,000) | @ | |
| PEUGEOT | 306xsi | 60U | 90U | \73,500(\70,000) | @ |
| 206s16 | 60U | 80U | \68,250(\65,000) | @ | |
| 206xs | 50U | 94U OVAL | \68,250(\65,000) | @ | |
| ROVER | MGF (1.8i/1.8ivvc) |
50U | 70U X 2 | \78,750(\75,000) | @ |
| 75U | \71,400(\68,000) | @ | |||
| VOLVO | 850turbo SEDAN/ESTETE) |
60U | 94U OVAL | \147,000(\140,000) | @ |
| FIAT | BARCHETTA | 60U | 90U | \90,300(\86,000) | @ |
| BENZ | A160 | 50U | 94U OVAL | \90,300(\86,000) | @ |
| HONDA | NSX | 50U | 80U X 2 | \252,000(\240,000) | 3.2LζtsΒ |
ttop